| Exchange | Symbol | Currency | Start Date | NAME |
| LON | FEDF | USD | 2015/7/23 | Amundi USD Fed Funds Rate UCITS ETF Acc |
| LON | SMTC | USD | 2015/8/25 | Amundi Smart Overnight Return USD Hedged |
| LON | CSH2 | GBX | 2015/9/2 | Amundi Smart Overnight Return GBP Hedged |
| LON | XFFE | USD | 2018/8/15 | Xtrackers II USD Overnight Rate Swap UCITS ETF 1 C |
| LON | IB01 | USD | 2019/2/28 | iShares $ Treasury Bond 0-1yr UCITS ETF USD A |
| LON | JPSA | USD | 2019/4/11 | JPM USD Ultra-Short Income UCITS ETF - USD (acc) |
| LON | JGSA | GBP | 2019/4/11 | JPM GBP Ultra-Short Income UCITS ETF - GBP (acc) |
| LON | TFRN | USD | 2019/6/20 | WisdomTree USD Float Rate Tr Bd UCITS ETF USD Acc |
| LON | BBIL | USD | 2019/7/16 | JPM BetaBuilders US Trs Bd 0-1 y UCITS ETF USD A |
| LON | TRIA | USD | 2020/5/12 | Invesco US Treasury Bond 0-1 Year UCITS ETF Acc |
| BATS | BOXX | USD | 2022/12/28 | Alpha Architect 1-3 Month Box ETF |
https://www.google.com/finance/quote/FEDF:LON?window=MAX
https://www.google.com/finance/quote/SMTC:LON?window=MAX
https://www.google.com/finance/quote/CSH2:LON?window=MAX
https://www.google.com/finance/quote/XFFE:LON?window=MAX
https://www.google.com/finance/quote/IB01:LON?window=MAX
https://www.google.com/finance/quote/JPSA:LON?window=MAX
https://www.google.com/finance/quote/JGSA:LON?window=MAX
https://www.google.com/finance/quote/TFRN:LON?window=MAX
https://www.google.com/finance/quote/BBIL:LON?window=MAX
https://www.google.com/finance/quote/TRIA:LON?window=MAX
https://www.google.com/finance/quote/BOXX:BATS?window=MAX
沒有留言:
張貼留言